
| WARD 10 - Ward Profile | |||||||
| AREA | 42.68 (Square Kilometers) | ||||||
| Socio economic Statistics Information from Census 2011 |
|||||||
| Population | 60,354 |
||||||
| Kloof | 29,704 |
||||||
| Hillcrest | 13,329 |
||||||
| Gillitts | 8,661 |
||||||
| Everton | 2,599 |
||||||
| Chelmsfordville | 1,191 |
||||||
| Gillitts SP | 441 |
||||||
| Clifton Park | 1,235 |
||||||
| Winston Park | 2,772 |
||||||
| St Helier | 422 |
||||||
| Male | 28,867 |
||||||
| Female | 31,489 |
||||||
| Disabled | 793 |
||||||
| Age (Years) | |||||||
| 0-4 | 4,311 | ||||||
| 5-14 | 12,805 | ||||||
| 15-34 | 20,812 | ||||||
| 35-64 | 32,044 | ||||||
| >65 | 12,784 | ||||||
| Employment Status | |||||||
| Employed | 25,764 | ||||||
| Unemployed | 2,472 | ||||||
| Other Not Economically Active | 10,968 | ||||||
| Discouraged Work Seeker | 668 | ||||||
| Household Income (Rand per Annum) | |||||||
| R0-4,800 | 692 | ||||||
| R4,801-19,200 | 1627 | ||||||
| R19,201-76,800 | 1455 | ||||||
| R76,801-307,200 | 3234 | ||||||
| R307,201-1,228,800 | 1359 | ||||||
| > R1,228,800 | 170 | ||||||
| Housing, Services & Facilities | |||||||
| Housing / Dwellings: | 21,034 |
||||||
| House | 13,951 | ||||||
| Flat or Apartment | 457 | ||||||
| Traditional | 323 | ||||||
| Cluster House in Complex | 2,621 | ||||||
| Townhouse in Complex | 1,623 | ||||||
| Semi-detached House | 155 | ||||||
| House / flat / room in backyard | 176 | ||||||
| Informal dwelling shack in backyard | 618 | ||||||
| Shack in informal settlement | 605 | ||||||
| Servants quarters / granny flat | 289 | ||||||
| Caravan / tens | 6 | ||||||
| Other | 202 | ||||||
| Schools: | 8 | ||||||
| Kloof Pre-Primary School | |||||||
| Kloof Junior Primary | |||||||
| Kloof Senior Primary | |||||||
| Kloof High School | |||||||
| Thomas Moore College | |||||||
| St Marys | |||||||
| Winston Park Primary School | |||||||
| Gillitts Primary School | |||||||
| Police Stations: | 3 | ||||||
| SAPS - Hillcrest | |||||||
| SAPS - Kloof | |||||||
| Metro Police - Gillitts | |||||||
| Municipal Clinics: | 1 | ||||||
| Kloof Clinic | |||||||
| Libraries: | 2 | ||||||
| Hillcrest Library | |||||||
| Kloof Library | |||||||
| Community Halls: | 3 | ||||||
| Hillcrest Library Activities Room | |||||||
| Gillitts Community Hall | |||||||
| Kloof Town Hall | |||||||
| Parks: | 1 |
||||||
| Memorial Park, Kloof | |||||||
| Sports Fields | 1 |
||||||
| Winston Park Sports Field | |||||||
| Sizakala Centres: | 1 |
||||||
| Hillcrest Sizakala Centre | |||||||
| Backlogs | |||||||
| Water & Sanitation Rural Project Areas | |||||||
| Ground Tanks / Yard Taps(Rural Project Areas) | 0 | ||||||
| Urine Diversion Toilets(Rural Project Areas) | 0 | ||||||
| Ground Tanks / Yard Taps(Other Rural Areas) | 0 | ||||||
| Urine Diversion Toilets(Other Rural Areas) | 0 | ||||||
| Total Ground Tanks / Yard Taps | 0 | ||||||
| Total Urine Diversion Toilets | 0 | ||||||
| Ward Capital Projects(Funding shown in Rm) | |||||||
| Note: Capital projects are listed according to the 2006 wards that overlap with the 2011 wards. In some cases, the project may not fall inside the 2011 ward boundary. | |||||||
| This will be corrected in the next phase | |||||||
| Project | Budgeted Amount for Year (Rm) . . . | ||||||
| FY 2005 - 2006 | FY 2006 - 2007 | FY 20007 - 2008 | FY 2008 - 2009 | FY 2009 - 2010 | FY 2010 - 2011 | FY 2011 - 2012 | |
| John Nettleton | 0 |
0 |
0 |
0 |
0 |
0 |
0.15 |
| Trevennen Road, Winston Park-ext.midblock drain | 0 |
0 |
0 |
0 |
0 |
0.4 |
0 |
| Upgrade Hillcrest WTW | 0 |
0 |
0 |
0 |
0 |
1 |
7 |
| Azalea Road Sidewalk | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Everton Road Sidewalk | 0 |
0 |
0 |
0 |
0 |
0.19 |
0 |
| Kloof 132/11kv S/Stn | 0 |
0 |
0 |
0 |
0 |
0 |
5.7 |
| Old Main Road/Inanda Rd Upgrade (OWRI) | 0 |
0 |
0 |
0 |
0 |
12 |
7.5 |
| Stockville Road Sidewalk | 0 |
0 |
0 |
0 |
0 |
0 |
0.2 |
| Stockville Road Upgrade | 0 |
0 |
0 |
0 |
0 |
0 |
2 |
| 21 Shongweni Road -s/w control. | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Azalea Road | 0 |
0 |
0 |
0 |
0 |
0 |
0.15 |
| CROWN EAGLE CRESCENT | 0 |
0 |
0 |
0 |
0 |
0 |
0.08 |
| Ward Capital projects(History).(Funding shown in Rm) | |||||||
| Project | Budgeted Amount for Year (Rm) . . . | ||||||
| FY 2005 - 2006 | FY 2006 - 2007 | FY 20007 - 2008 | FY 2008 - 2009 | FY 2009 - 2010 | FY 2010 - 2011 | FY 2011 - 2012 | |
| Kloof 132/11kv S/Stn | 0.95 |
1 |
0.05 |
0.5 |
3.6 |
0 |
0 |
| Stockville | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Azalea Road Upgrade, Stockville | 0 |
0 |
0 |
0 |
1.7 |
0 |
0 |
| Everton Road Sidewalk | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Kloof falls Road Sidewalk | 0 |
0 |
0 |
0 |
0.18 |
0 |
0 |
| Lupin Road Upgrade, Stockville | 0 |
0 |
0 |
0 |
1.7 |
0 |
0 |
| M13 Shongweni Ramps (OWRI) | 0 |
2.6 |
0 |
0 |
0 |
0 |
0 |
| Old Main Road/Inanda Rd Upgrade (OWRI) | 0 |
0 |
10.5 |
15.75 |
11 |
0 |
0 |
| Shongweni /Hospital Road Upgrade (OWRI) | 0 |
4.6 |
0 |
0 |
0 |
0 |
0 |
| Stockville Road Sidewalk | 0 |
0 |
0 |
0.2 |
0 |
0 |
0 |
| Stockville Road Upgrade |
0 |
0 |
0 |
0 |
1.7 |
0 |
0 |
| Upgrade Hillcrest WTW | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Village Road sewer reticulation | 0.5 |
0 |
0 |
0 |
0 |
0 |
0 |
| Kloof Library Study Area Extension | 0 |
0.3 |
0 |
0 |
0 |
0 |
0 |
| 130 Jan Smuts Avenue | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 21 Alexander Drive | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 21 Shongweni Road -s/w control. | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Azalea Road | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| CROWN EAGLE CRESCENT | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| John Nettleton | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Quill Hall Lane | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
MUNICIPAL RESOURCES |
IMPORTANT NUMBERS |
QUICK LINKS |
FOLLOW RICK ONLINE |
Emergency Services - 031 361-0000 |
|||
General Enquiries - 031 311-1111 |
|||
Electricity Faults - 080 131-3111 |
|||
| Traffic Signals - 080 033-3467 |
|||
Land Invasion Unit - 031 311-4703 |
|||
Illegal Dumping - 031 311-3555 |
|||
Cable Theft - 031 311-9611 |
|||
Sizakala Centre - 031 311 2716 |
|||
Councillor Rick Crouch - 031 764-1178 |
|||
| City RFQ's | Monkey Help Line - 082 659-4711 |